<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design Your Future</title>
	<link>http://www.dyfference.org</link>
	<description>Sustainable Design: Bringing Context to Curriculum</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:33:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>KINDER-GINEERS</title>
		<description><![CDATA[We tried the gumdrop and toothpick bridge design challenge. I will attach the relevant documents we used. JEN &#38; JACKIE]]></description>
		<link>http://www.dyfference.org/kinder-gineers/</link>
			</item>
	<item>
		<title>DYF summer 2011</title>
		<description><![CDATA[It was a great institute last week!  I always come away from DYF with lots of good stuff and full of enegy!  Thanks again Beth]]></description>
		<link>http://www.dyfference.org/dyf-summer-2011/</link>
			</item>
	<item>
		<title>DYF Institute III: Engineering is Elementary – Thursday</title>
		<description><![CDATA[Outline for the Day

    Review yesterday and address feedback
    Time to prepare for evening presentations
    Marshmallow Challenge
    Designing Bridges
    Presenting to Engineers and Children
    Minute Paper
]]></description>
		<link>http://www.dyfference.org/dyf-institute-iii-engineering-is-elementary-%e2%80%93-thursday/</link>
			</item>
	<item>
		<title>DYF Institute III: Engineering is Elementary – Wednesday</title>
		<description><![CDATA[Inspiration for the Day

We got inspiration from Sheryl Steiner's experience working with middle school children who ended up winning a national transportation design competition.

We watched the Build a Tower, Build A Team to learn that Kindergartners are great designers when working on teams.]]></description>
		<link>http://www.dyfference.org/dyf-institute-iii-wednesday/</link>
			</item>
	<item>
		<title>DYF Institute III: Engineering is Elementary – Tuesday</title>
		<description><![CDATA[Participants shared ideas about how they help students learn how to work in groups.  Some themes were team building, strategies for selecting teams, roles on teams.  In addition participants designed parachutes and tested water filters.]]></description>
		<link>http://www.dyfference.org/dyf-institute-iii-eie-%e2%80%93-tuesday/</link>
			</item>
	<item>
		<title>DYF Institute III: Engineering is Elementary &#8211; Monday</title>
		<description><![CDATA[Beth then presented an overview of why it is important to teach engineering to K-12 students.   We tied engineering to local needs as described by the Decade of Difference project, based on the Targets of Opportunity.  We discussed the difference between science, engineering and technology.]]></description>
		<link>http://www.dyfference.org/dyf-institute-iii-monday/</link>
			</item>
	<item>
		<title>HyTEC Fuel Cell Refresher- DYF Teacher Institute</title>
		<description><![CDATA[The second followup for the DYF Teacher Institute II occurred on May 23, 2010 from 8am- 4pm at Humboldt State University. Links to the materials provided at the institute are available below. Seven DYF teachers attended Brooks Franklin, Byron Giese, Dave Haller, Ellen Osten, Maggie Peters, Rebecca Schuler, Forrest Stamper.  The instructors were Jim Zoellick [...]]]></description>
		<link>http://www.dyfference.org/hytec-fuel-cell-refresher-dyf-teacher-institute/</link>
			</item>
	<item>
		<title>RCEA Kits: Windbelts and Power Drill Generators DYF Teacher Institute</title>
		<description><![CDATA[The first Followup for the DYF Teacher Institute II occurred on May 16, 2010 from 8am- 4pm at Humboldt State University. Links to the materials provided at the institute are available below. Seven DYF teachers attended Brooks Franklin, Ellen Osten,  Rebecca Schuler, Errin Odell, Ken Pinkerton, Forrest Stamper, and Sheryl Steiner.  The instructors were Lonny [...]]]></description>
		<link>http://www.dyfference.org/rcea-kits-windbelts-and-power-drill-generators-dyf-teacher-institute/</link>
			</item>
	<item>
		<title>Building the Half Windbelts</title>
		<description><![CDATA[Team Aero works with Marty to develop wind belts for DYF teachers. In preparation for the Sunday workshop, Team Aero members Andres Pineda, Elisabeth Johnson, Holly Leopardi, and Nathen Theobald worked with CNRS Equipment Tech Marty Reed to build ten half-windbelts in one day! You can see a video of their windbelt working below.]]></description>
		<link>http://www.dyfference.org/building-the-half-windbelts/</link>
			</item>
	<item>
		<title>Energy Boxes for Classrooms</title>
		<description><![CDATA[The Redwood Coast Energy Authority and HSU course Engineering 215 partner to build energy education boxes for classrooms. ]]></description>
		<link>http://www.dyfference.org/energy-boxes-for-classrooms/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->

