<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Your Future</title>
	<atom:link href="http://www.dyfference.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyfference.org</link>
	<description>Sustainable Design: Bringing Context to Curriculum</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Boxes for Classrooms</title>
		<link>http://www.dyfference.org/energy-boxes-for-classrooms/</link>
		<comments>http://www.dyfference.org/energy-boxes-for-classrooms/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:04:34 +0000</pubDate>
		<dc:creator>Lonny</dc:creator>
				<category><![CDATA[Dyf]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=354</guid>
		<description><![CDATA[The Redwood Coast Energy Authority and HSU course Engineering 215 partner to build energy education boxes for classrooms. ]]></description>
		<wfw:commentRss>http://www.dyfference.org/energy-boxes-for-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Learning and Appropedia</title>
		<link>http://www.dyfference.org/service-learning-and-appropedia/</link>
		<comments>http://www.dyfference.org/service-learning-and-appropedia/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[service learning]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=346</guid>
		<description><![CDATA[Lonny was honored to present to the Humboldt State University Business Partners Steering Committee Meeting.  He presented on his service learning based, engineering courses as well as leveraging Appropedia.  The presentation highlights many Engineering 215 projects.

]]></description>
		<wfw:commentRss>http://www.dyfference.org/service-learning-and-appropedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Inventions &#8211; Fall 2009</title>
		<link>http://www.dyfference.org/rube-goldberg-inventions-fall-2009/</link>
		<comments>http://www.dyfference.org/rube-goldberg-inventions-fall-2009/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:00:25 +0000</pubDate>
		<dc:creator>Lonny</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[rube goldberg]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=314</guid>
		<description><![CDATA[The HSU Engr215 Rube Goldberg Inventions demonstrations of Fall 2009 were a great success.  We had a variety of celebrity judges including teachers (thank you Dustin Poppendieck and Jessie Misha Cretser-Hartenstein), past students and a 9 year old (his birthday was last week).
Here are some of the Rube Goldberg photos:
All of the projects went great, [...]]]></description>
		<wfw:commentRss>http://www.dyfference.org/rube-goldberg-inventions-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYF Institute II &#8211; Friday</title>
		<link>http://www.dyfference.org/dyf-institute-ii-friday/</link>
		<comments>http://www.dyfference.org/dyf-institute-ii-friday/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:52:08 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[institute]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=273</guid>
		<description><![CDATA[On Friday participants shared what they learned from meeting with the engineers.  They learned how to design a bridge on the computer, learned about TED and Appropedia projects.  Lastly post assessments and a focus group assessment were completed.  Participants left with their curriculum and equipment.]]></description>
		<wfw:commentRss>http://www.dyfference.org/dyf-institute-ii-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYF Institute II- Thursday</title>
		<link>http://www.dyfference.org/dyf-institute-ii-thursday/</link>
		<comments>http://www.dyfference.org/dyf-institute-ii-thursday/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:17:07 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[MechanicalDissection]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=258</guid>
		<description><![CDATA[On Thursday participants learned about mechanical dissection/reverse engineering and the physics of bridges.  Errin shared how his students build bridges out of manila folders.  Participants had a pasta bridge design competition.  Lastly, local professional engineers visited with participants to help them hone their curriculum ideas.]]></description>
		<wfw:commentRss>http://www.dyfference.org/dyf-institute-ii-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYF Institute II Wednesday</title>
		<link>http://www.dyfference.org/dyf-institute-ii-wednesday/</link>
		<comments>http://www.dyfference.org/dyf-institute-ii-wednesday/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:28:17 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FuelCell]]></category>
		<category><![CDATA[HyTEC]]></category>
		<category><![CDATA[institute]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=229</guid>
		<description><![CDATA[On Wednesday participants finished up the HyTec curriculum by calculating the efficiency of their electrolizer and fuel cell systems.  They also learned about the future of hydrogen, visited the hydrogen fueling station and the hydrogen fuel car and completed a hydrogen design activity.]]></description>
		<wfw:commentRss>http://www.dyfference.org/dyf-institute-ii-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYF Teacher Institute II Tuesday</title>
		<link>http://www.dyfference.org/dyf-teacher-institute-ii-tuesday/</link>
		<comments>http://www.dyfference.org/dyf-teacher-institute-ii-tuesday/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:37:45 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FuelCell]]></category>
		<category><![CDATA[HyTEC]]></category>
		<category><![CDATA[institute]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=210</guid>
		<description><![CDATA[On Tuesday participants learned how to use the HyTEC curriculum by setting up an electrolizer, running a fan with a hydrogen fuel cell and learning about electro chemistry.]]></description>
		<wfw:commentRss>http://www.dyfference.org/dyf-teacher-institute-ii-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYF Teacher Institute II Monday</title>
		<link>http://www.dyfference.org/dyf-teacher-institute-ii-monday/</link>
		<comments>http://www.dyfference.org/dyf-teacher-institute-ii-monday/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:12:45 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ETKs]]></category>
		<category><![CDATA[HeatTransfer]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[SaveThePenguins]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=182</guid>
		<description><![CDATA[On Monday participants compared the engineering design process to the scientific process, designed and built foil penny holding vessels and explored heat transfer concepts by designing and building igloos for ice penguins.]]></description>
		<wfw:commentRss>http://www.dyfference.org/dyf-teacher-institute-ii-monday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parabolic Solar and Microhydro Institute</title>
		<link>http://www.dyfference.org/parabolic-solar-institute/</link>
		<comments>http://www.dyfference.org/parabolic-solar-institute/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:46:10 +0000</pubDate>
		<dc:creator>Lonny</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[microhydro]]></category>
		<category><![CDATA[parabolic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=79</guid>
		<description><![CDATA[Participants followed up their microhydro lab by using a PASCO microhydro learning device.  Participants also made parabolic solar cookers in 1.5 hours with limited resources and roasted vegan marshmallows.  ]]></description>
		<wfw:commentRss>http://www.dyfference.org/parabolic-solar-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microhydro Institute May 2nd 2009</title>
		<link>http://www.dyfference.org/microhydro-institute-09/</link>
		<comments>http://www.dyfference.org/microhydro-institute-09/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:29:56 +0000</pubDate>
		<dc:creator>Lonny</dc:creator>
				<category><![CDATA[Dyf]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[microhydro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.dyfference.org/?p=51</guid>
		<description><![CDATA[Participants learned to calculate max head, flow and power in a river, then went into the field to measure stride, head and flow and use them to calculate power.  The participants also learned how to use tables to calculate head loss due to friction in pipes. ]]></description>
		<wfw:commentRss>http://www.dyfference.org/microhydro-institute-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.888 seconds -->
